NEXT EVENT: Rock Krawler Suspension Rausch Creek Rumble
Monster EnergyRaceline WheelsPCI Race RadiosMaxxis TiresCan-AmWARN IndustriesFactor 55SpidertraxHolley Off-RoadG-Force Racing TechnologiesBranik MotorsportsMetalcloakAll Thingz UTVBig B MotorsportsFr8 FactoryOff The Grid ApparelTire SpineMonster EnergyRaceline WheelsPCI Race RadiosMaxxis TiresCan-AmWARN IndustriesFactor 55SpidertraxHolley Off-RoadG-Force Racing TechnologiesBranik MotorsportsMetalcloakAll Thingz UTVBig B MotorsportsFr8 FactoryOff The Grid ApparelTire Spine

4400

Rank Driver Wins 2nd 3rd Points
1 Paul Wolff 2 0 1 2960
2 Tad Dowker 0 1 0 2795
3 Justin Joseph 0 0 0 2725
4 Phillip Mcgilton 0 0 1 2610
5 Justin Wicks 0 0 0 1845
6 Brendon Thompson 0 0 0 1785
7 Cole Clark 0 0 0 1755
8 Bailey Cole 0 0 0 1750
9 Cole Johnson 0 0 0 1735
10 Eric Wicks 0 1 0 1730
11 Kris Hicks 0 0 0 1705
12 Kevin Porterfield 0 0 0 1705
13 Kirk Jensen 0 0 0 1680
14 Bill Mcgibbon 0 0 0 1645
15 Andrew McLaughlin 0 0 0 1560
16 Shannon Campbell 0 0 0 1555
17 Jeremy Brown 0 0 0 1545
18 Chuck Crossland 0 0 0 1525
19 Roger King 0 0 0 1505
20 Stephen Watson 0 0 0 1135
21 Chad Hundt 0 0 0 1125
22 Craig Allen 0 0 0 1095
23 Paul Horschel 0 0 0 1050
24 Randy Slawson 1 0 0 1000
25 Josh Blyler 0 1 0 975
26 Levi Shirley 0 0 1 960
27 Loren Healy 0 0 0 950
28 Jeff Price 0 0 0 950
29 Aaron Smith 0 0 0 945
30 Tom Wayes 0 0 0 930
31 Shaun Rajski 0 0 0 930
32 Pip Justice 0 0 0 925
33 Max Gordon 0 0 0 920
34 Mark Price 0 0 0 920
35 Dan Fresh 0 0 0 915
36 Raul Gomez 0 0 0 910
37 Cade Rodd 0 0 0 910
38 Darian Gomez 0 0 0 905
39 Kyle Chaney 0 0 0 895
40 AK Whatley 0 0 0 890
41 John Webb 0 0 0 885
42 Rusty Blyler 0 0 0 880
43 Tom Gilpin 0 0 0 875
44 Chip MacLaughlin 0 0 0 865
45 Hunter Miller 0 0 0 860
46 Casey Currie 0 0 0 845
47 Chris Branton 0 0 0 845
48 Cameron Steele 0 0 0 835
49 Rick Lavezzo 0 0 0 830
50 Josh Sowell 0 0 0 825
51 Kevin Taylor 0 0 0 820
52 Brian Reid 0 0 0 815
53 Tommy Dykstra 0 0 0 800
54 Cody Miller 0 0 0 795
55 Glenny Page 0 0 0 785
56 Jeff Waggoner 0 0 0 775
57 Joe Gatlin 0 0 0 760
58 Harold Fljman 0 0 0 750
59 Marcos Gomez 0 0 0 745
60 Adam Lovell 0 0 0 740
61 JP Gomez 0 0 0 735
62 Mark McCleerey 0 0 0 730
63 Jeremy Hammer 0 0 0 725
64 Nacho Arana 0 0 0 720
65 Jason Scherer 0 0 0 715
66 Vaughn Gittin Jr. 0 0 0 710
67 Wayland Campbell 0 0 0 705
68 Ryan Blount 0 0 0 695
69 James Mahoney 0 0 0 690
70 Chad Owens 0 0 0 685
71 Matt Nieman 0 0 0 680
72 Hunter Sparrow 0 0 0 675
73 Edwin Abd 0 0 0 670
74 Nick Allegri 0 0 0 660
75 Zach Savage 0 0 0 655
76 Jeff Bergemann 0 0 0 640
77 Josh Heeger 0 0 0 630
78 Brett Harrell 0 0 0 620
79 Jeff Watson 0 0 0 615
80 Dustin Robbins 0 0 0 610
81 Denny Sterndahl 0 0 0 600
82 Jake Hallenbeck 0 0 0 595
83 Tom Prendergast 0 0 0 585
84 Casey Gilbert 0 0 0 200
85 Robert Liebel 0 0 0 200
86 Jon Quisenberry 0 0 0 200
87 Kenneth Goodall 0 0 0 200
88 Camren Sorensen 0 0 0 200
89 Darrell Krebsbach 0 0 0 0
90 Kevin Yoder 0 0 0 0
91 Erik Miller 0 0 0 0
92 Eric Gilbert 0 0 0 0
93 Brandon Davis 0 0 0 0

4500

Rank Driver Wins 2nd 3rd Points
1 Taran Halarewich 0 2 0 1950
2 Todd Miller 1 0 0 1935
3 Austin Pyatt 0 1 0 1900
4 Dan Wyrick 0 0 1 1160
5 Peter Doolan 1 0 0 1000
6 Jeffrey Pratt 1 0 0 1000
7 Anthony Taylor 0 0 1 960
8 Bobby Humanchuk 0 0 0 950
9 Ben Ertel 0 0 0 945
10 Michael Ng 0 0 0 940
11 Megan Miller 0 0 0 930
12 Steve Crawford 0 0 0 920
13 Diezel Krentz 0 0 0 915
14 Michael Hen 0 0 0 910
15 Tj McCloud 0 0 0 905
16 Hollie Fowler 0 0 0 400
17 Shad Kennedy 0 0 0 200
18 Shawn Rants 0 0 0 200
19 Jesse Balter 0 0 0 200
20 Kyle Mc Iver 0 0 0 200
21 Mike Lopez 0 0 0 200
22 Billy Mcallister 0 0 0 200

4600

Rank Driver Wins 2nd 3rd Points
1 Jesse Bennett 1 0 1 1960
2 Cory Day 1 0 0 1945
3 Loren Healy 0 1 0 1915
4 John Williams 0 0 0 1895
5 Bailey Campbell 0 1 0 1875
6 Chris Meneley 0 0 0 1875
7 Brexton Glines 0 0 1 1840
8 Jon Loesche 0 1 0 1175
9 Roger King 0 0 0 1145
10 Rubi Kunsch 0 0 0 1075
11 Albert Contreras 0 0 0 1070
12 Brad Lovell 1 0 0 1000
13 Tom Felger 0 0 1 960
14 Matthew Dennany 0 0 0 950
15 Chris Herrick 0 0 0 940
16 Oscar Medina 0 0 0 935
17 Alex Fleming 0 0 0 930
18 Buzz Bachman 0 0 0 920
19 Jack Farrow 0 0 0 915
20 Bailey Cole 0 0 0 910
21 Danielle Mathews 0 0 0 905
22 John Rants 0 0 0 895
23 Joel Dulac 0 0 0 890
24 Jason Loch 0 0 0 885
25 Jim Nursall 0 0 0 865
26 Preston Davis 0 0 0 200
27 Ryan Cowan 0 0 0 200
28 Jake Huntzinger 0 0 0 200
29 Sergio Pinillos 0 0 0 200
30 Rick Randall 0 0 0 200
31 Mark Hill 0 0 0 200
32 Beining Zhang 0 0 0 200
33 Charlie MacDonald 0 0 0 200
34 Brandon Akulian 0 0 0 200
35 Bo Neilan 0 0 0 200
36 Chris Phares 0 0 0 200
37 Brandt Erwin 0 0 0 200

4800

Rank Driver Wins 2nd 3rd Points
1 Dylan Summers 1 0 1 1960
2 Derek Summers 0 0 1 1905
3 Scott Farley 0 0 0 1885
4 Greg Neff 0 0 0 1860
5 Austin Thompson 0 0 0 1840
6 Luke Kampmann 0 0 0 1790
7 Ryan Hawkins 0 0 0 1750
8 Justin Barth 0 1 0 1740
9 Jacob Pacheco 0 0 0 1735
10 Johnny Valadez 0 0 0 1730
11 Eric Wikle 0 0 0 1690
12 Antonio Grijalva 0 0 0 1685
13 Jesse Oliver 0 0 0 1685
14 Kevin Bates 0 0 0 1665
15 Woody Rose 1 0 0 1200
16 Rob Shepard 0 0 0 1100
17 Caden Berger 1 0 0 1000
18 Amber Slawson 0 1 0 975
19 Adam Lovell 0 1 0 975
20 Jonathan Terhune 0 0 1 960
21 Brian Trempe 0 0 0 950
22 Jeff Martin 0 0 0 945
23 Martin Castro 0 0 0 940
24 Joseph Wade 0 0 0 940
25 Cory Allison 0 0 0 935
26 Cameron Steele 0 0 0 930
27 Joe Craig 0 0 0 925
28 Dustin Isenhour 0 0 0 920
29 Adam Fitza 0 0 0 920
30 Kent Fults 0 0 0 905
31 Daniel Guttenberg 0 0 0 895
32 Dustin Sexton 0 0 0 890
33 Brody Zink 0 0 0 885
34 Mitch Hoover 0 0 0 880
35 Brandon Goodwin 0 0 0 875
36 Justin Dulac 0 0 0 870
37 George Pronesti 0 0 0 865
38 Jeff Hautamaki 0 0 0 860
39 Kris Hicks 0 0 0 850
40 Brent Harrell 0 0 0 845
41 Ross Glave 0 0 0 840
42 Sheldon Haynes 0 0 0 835
43 Brian/Sean McNamara 0 0 0 830
44 Caleb Bacsi 0 0 0 825
45 Nathan Churchill 0 0 0 815
46 Randal Holmes 0 0 0 810
47 Randy Slawson 0 0 0 800
48 Josh Hacker 0 0 0 795
49 Ryan Bell 0 0 0 790
50 Josh Alger 0 0 0 785
51 Toney Howard 0 0 0 780
52 Ryan Parrette 0 0 0 770
53 Chad Jessee 0 0 0 755
54 Mark Duval 0 0 0 745
55 Chris Brown 0 0 0 740
56 Scott Foley 0 0 0 730
57 Trent Roberts 0 0 0 725
58 Brian Moore 0 0 0 720
59 Ryan Webb 0 0 0 400
60 Josh Conner 0 0 0 200
61 Christian Basse 0 0 0 200
62 Ken Hale 0 0 0 200
63 Cory Lewis 0 0 0 200
64 Josh Sowell 0 0 0 200
65 Paul Krout 0 0 0 200
66 Steve Escamilla 0 0 0 200
67 Jeff Randolph 0 0 0 200
68 Adam Dixon 0 0 0 200
69 John Carnevale 0 0 0 200
70 Gavin Andreoni 0 0 0 200
71 Rob Graham 0 0 0 200
72 Justin Castillo 0 0 0 200
73 Brandon Reed 0 0 0 200
74 Sky Johnson 0 0 0 0

4900 UTV – Stock

Rank Driver Wins 2nd 3rd Points
1 Kurt Mackie 1 0 2 2920
2 Eric Gilbert 1 0 0 2880
3 Jake Smith 0 1 0 1905
4 Jett Chambers 0 0 0 1850
5 Justin Barth 0 0 0 1825
6 Tyler Clever 1 0 0 1000
7 Jeremy McGrath 0 1 0 975
8 Jeremy Blackburn 0 1 0 975
9 Brian Deegan 0 0 1 960
10 Cayden MacCachren 0 0 0 950
11 Maile Hale 0 0 0 950
12 Cam Smith 0 0 0 950
13 Aaden Gilbert 0 0 0 945
14 Miller Richmond 0 0 0 940
15 Scott Burton 0 0 0 935
16 Shawn Fensler 0 0 0 930
17 Robby Gordon 0 0 0 925
18 Clay Wahlstedt 0 0 0 925
19 Rob Reno 0 0 0 920
20 Adam Lingner 0 0 0 920
21 Lucas Pavlovic 0 0 0 915
22 James Harris 0 0 0 905
23 Reed Murnahan 0 0 0 905
24 Brandon Anderson 0 0 0 900
25 Randy Shahan 0 0 0 900
26 Jeff Garrity 0 0 0 895
27 Max Lowden 0 0 0 895
28 Austin Canter 0 0 0 890
29 Kayden Hundt 0 0 0 890
30 Buck Stetler 0 0 0 885
31 Dan Smallwood 0 0 0 885
32 Chris Johnson 0 0 0 880
33 Frankie Jungnitsch 0 0 0 875
34 Travis Oakes 0 0 0 870
35 Seth Carpenter 0 0 0 865
36 Max Gordon 0 0 0 860
37 Ben Jones 0 0 0 200
38 John Carnevale 0 0 0 200
39 Ben Vrbancic 0 0 0 200
40 Will Vargo 0 0 0 200
41 Payton Dumford 0 0 0 0

4900 UTV – Modified

Rank Driver Wins 2nd 3rd Points
1 Eric Gilbert 0 0 0 2005
2 Paul Wolff 1 1 0 1975
3 Scott Lesage 1 0 0 1950
4 Tommy Thompson 0 1 1 1935
5 Adam Kinnett 0 0 1 1905
6 Keith Beam 0 0 0 1795
7 Phil Straatmann 0 0 0 1135
8 Dillon Schultz 0 0 0 1100
9 Gavin Smith 304 0 0 0 1065
10 Cameron Dickie 1 0 0 1000
11 Tyler Remmereid 0 1 0 975
12 Ryan Dunn 0 0 1 960
13 Shabs Piercy 0 0 0 950
14 Tony Palarie 0 0 0 950
15 Clint Garrison 0 0 0 945
16 Jon Schafer 0 0 0 940
17 Alex Crouch 0 0 0 940
18 John Caughey 0 0 0 935
19 Dan Hill 0 0 0 935
20 Ryan Blagarave 0 0 0 930
21 Tony Palarie Sr. 0 0 0 930
22 Collin Waggoner 0 0 0 925
23 Dustin Jones 0 0 0 920
24 Mitchell Rocchiccioli 0 0 0 910
25 Cameron Steele 0 0 0 905
26 Tyler Parks 0 0 0 895
27 Gavin Smith 0 0 0 890
28 Alexander Schafer 0 0 0 885
29 Dylan Heiser 0 0 0 880
30 Perry Mahanay 0 0 0 875
31 Nick Repanich 0 0 0 870
32 Matt Walraven 0 0 0 850
33 Colin Exum 0 0 0 845
34 Trevor Schafer 0 0 0 840
35 Luis Leon-Gonzalez 0 0 0 835
36 Nick Anderson 0 0 0 400
37 Tristan Leon-Gonzalez 0 0 0 200
38 Wardo Morin 0 0 0 200
39 Phil Blurton 0 0 0 200
40 Levi Maddox 0 0 0 200
41 Tyler Gibbs 0 0 0 200
42 Alan Burton 0 0 0 200
43 Carter Gonzalez 0 0 0 200
44 Cole Clark 0 0 0 0
45 Dustin Robbins 0 0 0 0

4900 UTV – Open

Rank Driver Wins 2nd 3rd Points
1 Cody Willenborg 0 0 2 2865
2 Paul Wolff 0 0 0 2080
3 Cole Clark 0 1 0 1920
4 Dustin Robbins 0 0 0 1900
5 Karson Atkins 1 0 0 1860
6 Nick Anderson 0 0 0 1850
7 Adam Brown 0 0 0 1830
8 Jason Washburn 0 0 0 1755
9 Jeffro Martin 1 0 0 1000
10 Josh Smith 1 0 0 1000
11 Travis Zollinger 0 1 0 975
12 Liam Dickie 0 1 0 975
13 Brock Heger 0 0 1 960
14 Alan Burton 0 0 0 950
15 Shane Smith 0 0 0 940
16 Gavin Smith 304 0 0 0 940
17 Hunter Miller 0 0 0 935
18 Tim Abner 0 0 0 935
19 Gary Henderson 0 0 0 930
20 Brandon Davis 0 0 0 930
21 Dillon Harper 0 0 0 920
22 Brandon Dray 0 0 0 920
23 CJ Greaves 0 0 0 915
24 Cody Miller 0 0 0 910
25 Nate Richardson 0 0 0 910
26 Phillip Mcgilton 0 0 0 905
27 Greg Hays 0 0 0 905
28 Josh Owen 0 0 0 900
29 Chas Burger 0 0 0 900
30 Martin Barkey 0 0 0 895
31 Karel Micohlav 0 0 0 895
32 Paul Krout 0 0 0 890
33 John Mitchell 0 0 0 885
34 Joshua Barkey 0 0 0 880
35 Anthony Baker 0 0 0 875
36 Kyle Chaney 0 0 0 870
37 Mitch Guthrie 0 0 0 865
38 Nacho Arana 0 0 0 855
39 Nikolay Elistratov 0 0 0 850
40 Nick Reich 0 0 0 845
41 Curtis Boone 0 0 0 835
42 Mark McCleerey 0 0 0 400
43 Robert Liebel 0 0 0 200
44 Sean Edmunds 0 0 0 200
45 Colton Callahan 0 0 0 200
46 Ronnie Anderson 0 0 0 200
47 Clint Garrison 0 0 0 200
48 Ryan Scaccia 0 0 0 200
49 Danny Falcon 0 0 0 200
50 Mason Feller 0 0 0 200
51 Mike Walters 0 0 0 0
52 William Lasseter 0 0 0 0

UTV Youth 1000

Rank Driver Wins 2nd 3rd Points
1 Mason Dowker 0 1 2 2895
2 Kayden Gamble 1 0 0 2885
3 Reese Cooper 0 1 0 2875
4 Tyce Healy 1 1 0 1975
5 Emily Manders 0 0 0 1875
6 Tinley Murray 0 0 0 1835
7 Hunter Valadez 0 0 0 1815
8 Hunter Biddle 0 0 0 1800
9 Calvin Jarvis 0 0 0 1130
10 Peanut Fulcher 1 0 0 1000
11 Cash Barritt 0 0 1 960
12 Leo Simeone 0 0 0 940
13 Drady Jones 0 0 0 935
14 Taryn McCalla 0 0 0 925
15 Nathan Malate 0 0 0 920
16 Bentley Dixon 0 0 0 915
17 Parker Carry 0 0 0 910
18 Claire Dixon 0 0 0 905
19 Alexander Ranuio 0 0 0 900
20 TJ Hendricks 0 0 0 895
21 Max Mills 0 0 0 890
22 Kwyntin Arnold 0 0 0 400
23 Marcos Gomez Jr. 0 0 0 200
24 Xander Walraven 0 0 0 200
25 Wyatt Cotter 0 0 0 200

UTV 170 – Stock

Rank Driver Wins 2nd 3rd Points
1 Jaxon Fernandes 2 0 0 2000
2 Kydon Murtey 0 1 0 1910
3 Cora Day 1 0 0 1000
4 Peter Abd 0 1 0 975
5 Rossilyn Gibson 0 1 0 975
6 Ryder Nelson 0 0 1 960
7 Harley Mahoney 0 0 1 960
8 Westin Kelley 0 0 1 960
9 Ryan Craig 0 0 0 950
10 Lizzy Horschel 0 0 0 950
11 Trevor Haynes 0 0 0 945
12 Eli Robbins 0 0 0 940
13 Shelby Krout 0 0 0 930
14 Ryder Miller 0 0 0 925
15 Colton Satterfield 0 0 0 920
16 Maverick Bennett 0 0 0 200
17 Krayton OConnor 0 0 0 200

UTV 170 – Limited

Rank Driver Wins 2nd 3rd Points
1 Maddie Manders 1 0 0 1930
2 Matthew Horschel 0 1 0 1910
3 Dylan Llamosas 1 0 0 1000
4 Mills Gibson 1 0 0 1000
5 Tristan Fulcher 0 1 0 975
6 Harry Drachman 0 0 1 960
7 Cody Summers 0 0 0 950
8 Maisyn Atteberry 0 0 0 945
9 Maverick Atteberry 0 0 0 940
10 Anderson Cox Wheeler 0 0 0 925
11 Oliver Westbrook 0 0 0 920
12 Colin Webb 0 0 0 915
13 Levi Godfrey 0 0 0 910
14 Brandon Robinson 0 0 0 905
15 Dalton Bleck 0 0 0 200
16 Salvatore Knoxx 0 0 0 200

UTV 170 – Modified

Rank Driver Wins 2nd 3rd Points
1 Kyson Christensen 1 1 0 1975
2 Brody Eustice 1 0 0 1930
3 Kaelyn Dowker 0 0 1 1900
4 Pax Grinolds 1 0 0 1000
5 Hayden Gibson 0 1 0 975
6 Dom Allegri 0 0 1 960
7 Slater Sperry 0 0 0 950
8 Jaxon Dykstra 0 0 0 945
9 Tristan Fulcher 0 0 0 935
10 Kevin Roberts 0 0 0 200

4400

Rank Driver Wins 2nd 3rd Points

4500

Rank Driver Wins 2nd 3rd Points

4600

Rank Driver Wins 2nd 3rd Points

4800

Rank Driver Wins 2nd 3rd Points

4900 UTV – Stock

Rank Driver Wins 2nd 3rd Points

4900 UTV – Modified

Rank Driver Wins 2nd 3rd Points

4900 UTV – Open

Rank Driver Wins 2nd 3rd Points

UTV Youth 1000

Rank Driver Wins 2nd 3rd Points

UTV 170 – Stock

Rank Driver Wins 2nd 3rd Points

UTV 170 – Limited

Rank Driver Wins 2nd 3rd Points

UTV 170 – Modified

Rank Driver Wins 2nd 3rd Points

4400

Rank Driver Wins 2nd 3rd Points

4500

Rank Driver Wins 2nd 3rd Points

4600

Rank Driver Wins 2nd 3rd Points

4800

Rank Driver Wins 2nd 3rd Points

4900 UTV – Stock

Rank Driver Wins 2nd 3rd Points

4900 UTV – Modified

Rank Driver Wins 2nd 3rd Points

4900 UTV – Open

Rank Driver Wins 2nd 3rd Points

UTV Youth 1000

Rank Driver Wins 2nd 3rd Points

UTV 170 – Stock

Rank Driver Wins 2nd 3rd Points

UTV 170 – Limited

Rank Driver Wins 2nd 3rd Points

UTV 170 – Modified

Rank Driver Wins 2nd 3rd Points

4400

Rank Driver Wins 2nd 3rd Points

4500

Rank Driver Wins 2nd 3rd Points

4600

Rank Driver Wins 2nd 3rd Points

4800

Rank Driver Wins 2nd 3rd Points

4900 UTV – Stock

Rank Driver Wins 2nd 3rd Points

4900 UTV – Modified

Rank Driver Wins 2nd 3rd Points

4900 UTV – Open

Rank Driver Wins 2nd 3rd Points

UTV Youth 1000

Rank Driver Wins 2nd 3rd Points

UTV 170 – Stock

Rank Driver Wins 2nd 3rd Points

UTV 170 – Limited

Rank Driver Wins 2nd 3rd Points

UTV 170 – Modified

Rank Driver Wins 2nd 3rd Points

[u4_podium region=”national”]