4400
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 3 | 0 | 1 | 9 | 5119 |
| 2 | Tad Dowker | 1 | 1 | 0 | 0 | 4755 |
| 3 | Justin Joseph | 0 | 0 | 0 | 0 | 4670 |
| 4 | Roger King | 0 | 0 | 0 | 0 | 3390 |
| 5 | Justin Wicks | 0 | 0 | 0 | 0 | 2805 |
| 6 | Chip MacLaughlin | 0 | 0 | 1 | 0 | 2800 |
| 7 | Chris Branton | 0 | 1 | 0 | 0 | 2775 |
| 8 | Bailey Cole | 0 | 1 | 0 | 0 | 2745 |
| 9 | Brendon Thompson | 0 | 0 | 0 | 0 | 2730 |
| 10 | Cole Johnson | 0 | 0 | 1 | 0 | 2720 |
| 11 | Eric Wicks | 0 | 1 | 0 | 0 | 2690 |
| 12 | Phillip Mcgilton | 0 | 0 | 1 | 0 | 2635 |
| 13 | Chad Hundt | 0 | 0 | 0 | 0 | 2290 |
| 14 | Casey Gilbert | 0 | 0 | 2 | 0 | 2130 |
| 15 | Josh Blyler | 1 | 1 | 0 | 0 | 1975 |
| 16 | Jeff Price | 0 | 1 | 0 | 0 | 1935 |
| 17 | Kevin Porterfield | 0 | 0 | 0 | 0 | 1925 |
| 18 | Cody StClair | 0 | 0 | 0 | 0 | 1890 |
| 19 | Pip Justice | 0 | 0 | 0 | 0 | 1885 |
| 20 | Rusty Blyler | 0 | 0 | 0 | 0 | 1835 |
| 21 | Cole Clark | 0 | 0 | 0 | 1 | 1775 |
| 22 | Chuck Crossland | 0 | 0 | 0 | 1 | 1752 |
| 23 | Dustin Robbins | 0 | 0 | 0 | 0 | 1750 |
| 24 | Kris Hicks | 0 | 0 | 0 | 0 | 1725 |
| 25 | Kirk Jensen | 0 | 0 | 0 | 0 | 1700 |
| 26 | Mark McCleerey | 0 | 0 | 0 | 0 | 1700 |
| 27 | Nick Allegri | 1 | 0 | 0 | 0 | 1670 |
| 28 | Bill Mcgibbon | 0 | 0 | 0 | 0 | 1665 |
| 29 | Wayland Campbell | 0 | 0 | 0 | 0 | 1660 |
| 30 | Chad Owens | 0 | 0 | 0 | 0 | 1650 |
| 31 | Andrew McLaughlin | 0 | 0 | 0 | 0 | 1580 |
| 32 | Shannon Campbell | 0 | 0 | 0 | 0 | 1575 |
| 33 | Jeremy Brown | 0 | 0 | 0 | 0 | 1565 |
| 34 | Tom Prendergast | 0 | 0 | 0 | 0 | 1530 |
| 35 | Camren Sorensen | 0 | 0 | 0 | 0 | 1150 |
| 36 | Stephen Watson | 0 | 0 | 0 | 0 | 1145 |
| 37 | Craig Allen | 0 | 0 | 0 | 0 | 1105 |
| 38 | Paul Horschel | 0 | 0 | 0 | 0 | 1060 |
| 39 | Randy Slawson | 1 | 0 | 0 | 1 | 1000 |
| 40 | Glenny Page | 0 | 0 | 0 | 0 | 995 |
| 41 | Brandon Davis | 0 | 1 | 0 | 0 | 975 |
| 42 | Levi Shirley | 0 | 0 | 1 | 0 | 965 |
| 43 | Loren Healy | 0 | 0 | 0 | 1 | 960 |
| 44 | Lily Blyler | 0 | 0 | 0 | 0 | 960 |
| 45 | Aaron Smith | 0 | 0 | 0 | 0 | 955 |
| 46 | Aubrey Irion | 0 | 0 | 0 | 0 | 950 |
| 47 | Johnny Valadez | 0 | 0 | 0 | 0 | 945 |
| 48 | Tom Wayes | 0 | 0 | 0 | 0 | 940 |
| 49 | Shaun Rajski | 0 | 0 | 0 | 0 | 940 |
| 50 | Tim Hooper | 0 | 0 | 0 | 0 | 940 |
| 51 | Max Gordon | 0 | 0 | 0 | 0 | 930 |
| 52 | Mark Price | 0 | 0 | 0 | 0 | 930 |
| 53 | Dan Fresh | 0 | 0 | 0 | 0 | 925 |
| 54 | Raul Gomez | 0 | 0 | 0 | 0 | 920 |
| 55 | Cade Rodd | 0 | 0 | 0 | 0 | 920 |
| 56 | Aaron Robinson | 0 | 0 | 0 | 0 | 920 |
| 57 | Darian Gomez | 0 | 0 | 0 | 0 | 915 |
| 58 | Kyle Chaney | 0 | 0 | 0 | 0 | 905 |
| 59 | AK Whatley | 0 | 0 | 0 | 0 | 900 |
| 60 | John Webb | 0 | 0 | 0 | 0 | 895 |
| 61 | Tom Gilpin | 0 | 0 | 0 | 0 | 885 |
| 62 | Hunter Miller | 0 | 0 | 0 | 0 | 870 |
| 63 | Casey Currie | 0 | 0 | 0 | 0 | 855 |
| 64 | Cameron Steele | 0 | 0 | 0 | 0 | 845 |
| 65 | Rick Lavezzo | 0 | 0 | 0 | 0 | 840 |
| 66 | Josh Sowell | 0 | 0 | 0 | 0 | 835 |
| 67 | Kevin Taylor | 0 | 0 | 0 | 0 | 830 |
| 68 | Brian Reid | 0 | 0 | 0 | 0 | 825 |
| 69 | Tommy Dykstra | 0 | 0 | 0 | 0 | 810 |
| 70 | Cody Miller | 0 | 0 | 0 | 0 | 805 |
| 71 | Jeff Waggoner | 0 | 0 | 0 | 0 | 785 |
| 72 | Joe Gatlin | 0 | 0 | 0 | 0 | 770 |
| 73 | Harold Fljman | 0 | 0 | 0 | 0 | 760 |
| 74 | Marcos Gomez | 0 | 0 | 0 | 0 | 755 |
| 75 | Adam Lovell | 0 | 0 | 0 | 0 | 750 |
| 76 | JP Gomez | 0 | 0 | 0 | 0 | 745 |
| 77 | Jeremy Hammer | 0 | 0 | 0 | 0 | 735 |
| 78 | 0 | 0 | 0 | 0 | 730 | |
| 79 | Jason Scherer | 0 | 0 | 0 | 0 | 725 |
| 80 | Vaughn Gittin Jr. | 0 | 0 | 0 | 0 | 720 |
| 81 | Ryan Blount | 0 | 0 | 0 | 0 | 705 |
| 82 | James Mahoney | 0 | 0 | 0 | 0 | 700 |
| 83 | Matt Nieman | 0 | 0 | 0 | 0 | 690 |
| 84 | Hunter Sparrow | 0 | 0 | 0 | 0 | 685 |
| 85 | Edwin Abd | 0 | 0 | 0 | 0 | 680 |
| 86 | Zach Savage | 0 | 0 | 0 | 0 | 665 |
| 87 | Jeff Bergemann | 0 | 0 | 0 | 0 | 650 |
| 88 | Josh Heeger | 0 | 0 | 0 | 0 | 640 |
| 89 | Brett Harrell | 0 | 0 | 0 | 0 | 630 |
| 90 | Jeff Watson | 0 | 0 | 0 | 0 | 625 |
| 91 | Denny Sterndahl | 0 | 0 | 0 | 0 | 610 |
| 92 | Jake Hallenbeck | 0 | 0 | 0 | 0 | 605 |
| 93 | Robert Liebel | 0 | 0 | 0 | 0 | 200 |
| 94 | Jon Quisenberry | 0 | 0 | 0 | 0 | 200 |
| 95 | Kenneth Goodall | 0 | 0 | 0 | 0 | 200 |
| 96 | Darrell Krebsbach | 0 | 0 | 0 | 0 | 200 |
| 97 | Kevin Yoder | 0 | 0 | 0 | 0 | 0 |
| 98 | Erik Miller | 0 | 0 | 0 | 0 | 0 |
| 99 | Eric Gilbert | 0 | 0 | 0 | 3 | 0 |
4500
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Austin Pyatt | 1 | 1 | 1 | 2 | 3889 |
| 2 | Taran Halarewich | 1 | 2 | 0 | 0 | 2950 |
| 3 | Todd Miller | 1 | 0 | 0 | 0 | 2895 |
| 4 | Dan Wyrick | 0 | 0 | 1 | 2 | 2134 |
| 5 | Jeffrey Pratt | 1 | 1 | 0 | 0 | 1975 |
| 6 | Steve Crawford | 0 | 0 | 0 | 0 | 1890 |
| 7 | Hollie Fowler | 0 | 1 | 0 | 0 | 1575 |
| 8 | Kim Matzen | 1 | 0 | 0 | 1 | 1007 |
| 9 | Andries Nortier | 1 | 0 | 0 | 1 | 1007 |
| 10 | Peter Doolan | 1 | 0 | 0 | 0 | 1000 |
| 11 | Loren Anderson | 0 | 1 | 0 | 0 | 975 |
| 12 | Anthony Taylor | 0 | 0 | 1 | 0 | 965 |
| 13 | Bobby Humanchuk | 0 | 0 | 0 | 0 | 960 |
| 14 | Ben Ertel | 0 | 0 | 0 | 0 | 955 |
| 15 | Michael Ng | 0 | 0 | 0 | 0 | 950 |
| 16 | Megan Miller | 0 | 0 | 0 | 0 | 940 |
| 17 | Diezel Krentz | 0 | 0 | 0 | 0 | 925 |
| 18 | Michael Hen | 0 | 0 | 0 | 0 | 920 |
| 19 | Tj McCloud | 0 | 0 | 0 | 0 | 915 |
| 20 | Shad Kennedy | 0 | 0 | 0 | 1 | 207 |
| 21 | Shawn Rants | 0 | 0 | 0 | 0 | 200 |
| 22 | Jesse Balter | 0 | 0 | 0 | 0 | 200 |
| 23 | Kyle Mc Iver | 0 | 0 | 0 | 0 | 200 |
| 24 | Mike Lopez | 0 | 0 | 0 | 0 | 200 |
| 25 | Billy Mcallister | 0 | 0 | 0 | 0 | 200 |
| 26 | Corey Casburn | 0 | 0 | 1 | 0 | 200 |
4600
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Cory Day | 4 | 0 | 0 | 4 | 4983 |
| 2 | John Williams | 1 | 0 | 0 | 0 | 2915 |
| 3 | Brexton Glines | 0 | 0 | 2 | 0 | 2820 |
| 4 | Roger King | 0 | 0 | 0 | 0 | 2315 |
| 5 | Matthew Dennany | 0 | 0 | 1 | 0 | 2125 |
| 6 | Albert Contreras | 0 | 0 | 0 | 0 | 2040 |
| 7 | Jesse Bennett | 1 | 0 | 1 | 0 | 1965 |
| 8 | Tom Felger | 0 | 1 | 1 | 0 | 1940 |
| 9 | Loren Healy | 0 | 1 | 0 | 1 | 1932 |
| 10 | Alex Fleming | 0 | 1 | 0 | 1 | 1922 |
| 11 | Chris Meneley | 0 | 0 | 0 | 0 | 1895 |
| 12 | Bailey Campbell | 0 | 1 | 0 | 0 | 1885 |
| 13 | Jon Loesche | 0 | 1 | 0 | 0 | 1175 |
| 14 | Rubi Kunsch | 0 | 0 | 0 | 0 | 1085 |
| 15 | Brad Lovell | 1 | 0 | 0 | 1 | 1007 |
| 16 | Chris Mefford | 0 | 1 | 0 | 0 | 975 |
| 17 | Sean Corbett | 0 | 0 | 1 | 0 | 965 |
| 18 | Chris Herrick | 0 | 0 | 0 | 0 | 950 |
| 19 | Oscar Medina | 0 | 0 | 0 | 0 | 945 |
| 20 | Buzz Bachman | 0 | 0 | 0 | 0 | 930 |
| 21 | Jack Farrow | 0 | 0 | 0 | 0 | 925 |
| 22 | Bailey Cole | 0 | 0 | 0 | 0 | 920 |
| 23 | Danielle Mathews | 0 | 0 | 0 | 0 | 915 |
| 24 | John Rants | 0 | 0 | 0 | 0 | 905 |
| 25 | Joel Dulac | 0 | 0 | 0 | 0 | 900 |
| 26 | Jason Loch | 0 | 0 | 0 | 0 | 895 |
| 27 | Jim Nursall | 0 | 0 | 0 | 0 | 875 |
| 28 | Preston Davis | 0 | 0 | 0 | 0 | 200 |
| 29 | Ryan Cowan | 0 | 0 | 0 | 0 | 200 |
| 30 | Jake Huntzinger | 0 | 0 | 0 | 0 | 200 |
| 31 | Sergio Pinillos | 0 | 0 | 0 | 0 | 200 |
| 32 | Rick Randall | 0 | 0 | 0 | 0 | 200 |
| 33 | Mark Hill | 0 | 0 | 0 | 0 | 200 |
| 34 | Beining Zhang | 0 | 0 | 0 | 0 | 200 |
| 35 | Charlie MacDonald | 0 | 0 | 0 | 0 | 200 |
| 36 | Brandon Akulian | 0 | 0 | 0 | 0 | 200 |
| 37 | Bo Neilan | 0 | 0 | 0 | 0 | 200 |
| 38 | Chris Phares | 0 | 0 | 0 | 0 | 200 |
| 39 | Brandt Erwin | 0 | 0 | 0 | 0 | 200 |
4800
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Scott Farley | 0 | 1 | 1 | 0 | 3845 |
| 2 | Justin Barth | 0 | 1 | 1 | 0 | 3675 |
| 3 | Jeff Martin | 2 | 0 | 0 | 1 | 2962 |
| 4 | Dylan Summers | 1 | 0 | 2 | 0 | 2930 |
| 5 | Derek Summers | 0 | 1 | 1 | 0 | 2895 |
| 6 | Greg Neff | 0 | 1 | 0 | 0 | 2855 |
| 7 | Ryan Hawkins | 0 | 0 | 0 | 0 | 2710 |
| 8 | Jacob Pacheco | 0 | 0 | 0 | 0 | 2690 |
| 9 | Kevin Bates | 0 | 0 | 0 | 0 | 2635 |
| 10 | Ryan Webb | 1 | 0 | 0 | 2 | 2359 |
| 11 | Woody Rose | 1 | 0 | 0 | 1 | 2167 |
| 12 | Eric Wikle | 0 | 0 | 0 | 0 | 2110 |
| 13 | Ken Hale | 0 | 0 | 0 | 0 | 2090 |
| 14 | Austin Thompson | 0 | 0 | 0 | 1 | 2067 |
| 15 | Evan Sherman | 0 | 1 | 0 | 0 | 1930 |
| 16 | Brian Trempe | 0 | 0 | 0 | 1 | 1917 |
| 17 | Jesse Oliver | 0 | 0 | 0 | 0 | 1905 |
| 18 | Dustin Isenhour | 0 | 0 | 0 | 0 | 1885 |
| 19 | Luke Kampmann | 0 | 0 | 0 | 0 | 1810 |
| 20 | Johnny Valadez | 0 | 0 | 0 | 0 | 1750 |
| 21 | Antonio Grijalva | 0 | 0 | 0 | 0 | 1705 |
| 22 | Josh Sowell | 1 | 0 | 0 | 0 | 1200 |
| 23 | Rob Graham | 0 | 0 | 0 | 0 | 1155 |
| 24 | Josh Conner | 0 | 0 | 0 | 0 | 1130 |
| 25 | Rob Shepard | 0 | 0 | 0 | 0 | 1110 |
| 26 | Josh Hacker | 0 | 0 | 0 | 0 | 1005 |
| 27 | Caden Berger | 1 | 0 | 0 | 0 | 1000 |
| 28 | Adam Lovell | 0 | 1 | 0 | 0 | 975 |
| 29 | Amber Slawson | 0 | 1 | 0 | 0 | 975 |
| 30 | Jonathan Terhune | 0 | 0 | 1 | 0 | 965 |
| 31 | Sophia Taylor | 0 | 0 | 1 | 0 | 965 |
| 32 | Justin Miron | 0 | 0 | 0 | 0 | 960 |
| 33 | Joseph Wade | 0 | 0 | 0 | 0 | 950 |
| 34 | Martin Castro | 0 | 0 | 0 | 0 | 950 |
| 35 | Cory Allison | 0 | 0 | 0 | 0 | 945 |
| 36 | Colin Hornock | 0 | 0 | 0 | 0 | 945 |
| 37 | Cameron Steele | 0 | 0 | 0 | 0 | 940 |
| 38 | Joe Craig | 0 | 0 | 0 | 0 | 935 |
| 39 | Adam Fitza | 0 | 0 | 0 | 0 | 930 |
| 40 | Kent Fults | 0 | 0 | 0 | 0 | 915 |
| 41 | Daniel Guttenberg | 0 | 0 | 0 | 0 | 905 |
| 42 | Dustin Sexton | 0 | 0 | 0 | 0 | 900 |
| 43 | Brody Zink | 0 | 0 | 0 | 0 | 895 |
| 44 | Mitch Hoover | 0 | 0 | 0 | 0 | 890 |
| 45 | Brandon Goodwin | 0 | 0 | 0 | 0 | 885 |
| 46 | Justin Dulac | 0 | 0 | 0 | 0 | 880 |
| 47 | George Pronesti | 0 | 0 | 0 | 0 | 875 |
| 48 | Jeff Hautamaki | 0 | 0 | 0 | 0 | 870 |
| 49 | Kris Hicks | 0 | 0 | 0 | 0 | 860 |
| 50 | Brent Harrell | 0 | 0 | 0 | 0 | 855 |
| 51 | Ross Glave | 0 | 0 | 0 | 0 | 850 |
| 52 | Sheldon Haynes | 0 | 0 | 0 | 0 | 845 |
| 53 | Brian/Sean McNamara | 0 | 0 | 0 | 0 | 840 |
| 54 | Caleb Bacsi | 0 | 0 | 0 | 0 | 835 |
| 55 | Nathan Churchill | 0 | 0 | 0 | 0 | 825 |
| 56 | Randal Holmes | 0 | 0 | 0 | 0 | 820 |
| 57 | Randy Slawson | 0 | 0 | 0 | 1 | 817 |
| 58 | Ryan Bell | 0 | 0 | 0 | 0 | 800 |
| 59 | Josh Alger | 0 | 0 | 0 | 0 | 795 |
| 60 | Toney Howard | 0 | 0 | 0 | 0 | 790 |
| 61 | Ryan Parrette | 0 | 0 | 0 | 0 | 780 |
| 62 | Chad Jessee | 0 | 0 | 0 | 0 | 765 |
| 63 | Mark Duval | 0 | 0 | 0 | 0 | 755 |
| 64 | Chris Brown | 0 | 0 | 0 | 0 | 750 |
| 65 | Scott Foley | 0 | 0 | 0 | 0 | 740 |
| 66 | Trent Roberts | 0 | 0 | 0 | 0 | 735 |
| 67 | Brian Moore | 0 | 0 | 0 | 0 | 730 |
| 68 | Brandon Reed | 0 | 0 | 0 | 0 | 200 |
| 69 | Justin Castillo | 0 | 0 | 0 | 0 | 200 |
| 70 | Christian Basse | 0 | 0 | 0 | 0 | 200 |
| 71 | Cory Lewis | 0 | 0 | 0 | 0 | 200 |
| 72 | Paul Krout | 0 | 0 | 0 | 0 | 200 |
| 73 | Steve Escamilla | 0 | 0 | 0 | 0 | 200 |
| 74 | Jeff Randolph | 0 | 0 | 0 | 0 | 200 |
| 75 | Adam Dixon | 0 | 0 | 0 | 0 | 200 |
| 76 | John Carnevale | 0 | 0 | 0 | 0 | 200 |
| 77 | Gavin Andreoni | 0 | 0 | 0 | 0 | 200 |
| 78 | Alex Scott | 0 | 0 | 0 | 0 | 200 |
| 79 | Shawn Stanley | 0 | 0 | 0 | 0 | 200 |
| 80 | Anthony Vanoy | 0 | 0 | 0 | 0 | 200 |
| 81 | Sky Johnson | 0 | 0 | 0 | 0 | 0 |
4900 UTV – Stock
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Eric Gilbert | 1 | 0 | 2 | 3 | 5794 |
| 2 | Kurt Mackie | 2 | 1 | 2 | 2 | 4919 |
| 3 | Jett Chambers | 0 | 0 | 0 | 0 | 3765 |
| 4 | Justin Barth | 0 | 0 | 0 | 0 | 3730 |
| 5 | Jeremy Blackburn | 1 | 2 | 0 | 0 | 2950 |
| 6 | Jacob Smith | 0 | 2 | 0 | 0 | 2890 |
| 7 | Aaden Gilbert | 0 | 0 | 1 | 1 | 2877 |
| 8 | Shawn Fensler | 0 | 1 | 0 | 0 | 2875 |
| 9 | Tyler Clever | 1 | 0 | 0 | 0 | 2845 |
| 10 | Scott Burton | 0 | 0 | 0 | 0 | 2805 |
| 11 | Seth Carpenter | 0 | 0 | 1 | 0 | 2765 |
| 12 | Scott Farley | 1 | 0 | 0 | 0 | 1955 |
| 13 | Bob Tomb | 0 | 0 | 0 | 0 | 1920 |
| 14 | Clay Wahlstedt | 0 | 0 | 0 | 0 | 1880 |
| 15 | Randy Shahan | 0 | 0 | 0 | 0 | 1840 |
| 16 | Adam Lingner | 0 | 0 | 0 | 0 | 1130 |
| 17 | John Caughey | 1 | 0 | 0 | 1 | 1007 |
| 18 | Jeremy McGrath | 0 | 1 | 0 | 0 | 975 |
| 19 | Brian Deegan | 0 | 0 | 1 | 0 | 965 |
| 20 | Cayden MacCachren | 0 | 0 | 0 | 0 | 960 |
| 21 | Cam Smith | 0 | 0 | 0 | 0 | 960 |
| 22 | Maile Hale | 0 | 0 | 0 | 0 | 960 |
| 23 | Johnny Valadez | 0 | 0 | 0 | 0 | 955 |
| 24 | Miller Richmond | 0 | 0 | 0 | 0 | 950 |
| 25 | Casey Welty | 0 | 0 | 0 | 0 | 950 |
| 26 | Robby Gordon | 0 | 0 | 0 | 0 | 935 |
| 27 | Rob Reno | 0 | 0 | 0 | 0 | 930 |
| 28 | Nate Thompson | 0 | 0 | 0 | 0 | 930 |
| 29 | Lucas Pavlovic | 0 | 0 | 0 | 0 | 925 |
| 30 | Brian Grode | 0 | 0 | 0 | 0 | 920 |
| 31 | James Harris | 0 | 0 | 0 | 0 | 915 |
| 32 | Reed Murnahan | 0 | 0 | 0 | 0 | 915 |
| 33 | Ryan Rochold | 0 | 0 | 0 | 0 | 915 |
| 34 | Brandon Anderson | 0 | 0 | 0 | 0 | 910 |
| 35 | Jeff Garrity | 0 | 0 | 0 | 0 | 905 |
| 36 | Max Lowden | 0 | 0 | 0 | 0 | 905 |
| 37 | Austin Canter | 0 | 0 | 0 | 0 | 900 |
| 38 | Kayden Hundt | 0 | 0 | 0 | 0 | 900 |
| 39 | Buck Stetler | 0 | 0 | 0 | 0 | 895 |
| 40 | Dan Smallwood | 0 | 0 | 0 | 0 | 895 |
| 41 | Chris Johnson | 0 | 0 | 0 | 0 | 890 |
| 42 | Frankie Jungnitsch | 0 | 0 | 0 | 0 | 885 |
| 43 | Travis Oakes | 0 | 0 | 0 | 0 | 880 |
| 44 | Max Gordon | 0 | 0 | 0 | 0 | 870 |
| 45 | Will Vargo | 0 | 0 | 0 | 0 | 400 |
| 46 | Ben Jones | 0 | 0 | 0 | 0 | 200 |
| 47 | John Carnevale | 0 | 0 | 0 | 0 | 200 |
| 48 | Ben Vrbancic | 0 | 0 | 0 | 0 | 200 |
| 49 | Will Klein | 0 | 0 | 0 | 0 | 200 |
| 50 | Matt Schelegle | 0 | 0 | 0 | 0 | 200 |
| 51 | Ty Graham | 0 | 0 | 0 | 0 | 200 |
| 52 | Payton Dumford | 0 | 0 | 0 | 0 | 0 |
4900 UTV – Modified
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Adam Kinnett | 0 | 1 | 1 | 0 | 4815 |
| 2 | Paul Wolff | 3 | 1 | 0 | 9 | 4203 |
| 3 | Eric Gilbert | 1 | 0 | 1 | 3 | 3997 |
| 4 | Phil Straatmann | 1 | 0 | 0 | 0 | 3100 |
| 5 | Dillon Schultz | 0 | 0 | 1 | 0 | 3015 |
| 6 | Gavin Smith 304 | 0 | 1 | 0 | 0 | 2985 |
| 7 | Scott Lesage | 1 | 1 | 0 | 0 | 2935 |
| 8 | Tommy Thompson | 0 | 1 | 1 | 0 | 2900 |
| 9 | Cameron Dickie | 1 | 0 | 0 | 0 | 2880 |
| 10 | Dan Hill | 0 | 0 | 0 | 0 | 2840 |
| 11 | Keith Beam | 0 | 0 | 0 | 1 | 2777 |
| 12 | Clint Garrison | 0 | 0 | 0 | 0 | 1910 |
| 13 | Ryan Blagarave | 0 | 0 | 0 | 0 | 1890 |
| 14 | Tony Palarie Sr. | 0 | 0 | 0 | 0 | 1890 |
| 15 | Trevor Schafer | 0 | 0 | 0 | 0 | 1800 |
| 16 | Tyler Remmereid | 0 | 1 | 0 | 0 | 975 |
| 17 | Jacob Shade | 0 | 1 | 0 | 0 | 975 |
| 18 | Ryan Dunn | 0 | 0 | 1 | 0 | 965 |
| 19 | Jim Flory | 0 | 0 | 1 | 0 | 965 |
| 20 | Jay Shaw | 0 | 0 | 1 | 0 | 965 |
| 21 | Shabs Piercy | 0 | 0 | 0 | 0 | 960 |
| 22 | Tony Palarie | 0 | 0 | 0 | 0 | 960 |
| 23 | James Warfield | 0 | 0 | 0 | 0 | 960 |
| 24 | Jon Schafer | 0 | 0 | 0 | 0 | 950 |
| 25 | Alex Crouch | 0 | 0 | 0 | 0 | 950 |
| 26 | John Caughey | 0 | 0 | 0 | 1 | 945 |
| 27 | Ryan Rochold | 0 | 0 | 0 | 0 | 945 |
| 28 | Collin Waggoner | 0 | 0 | 0 | 0 | 935 |
| 29 | Dustin Jones | 0 | 0 | 0 | 0 | 930 |
| 30 | Avery WIlliams | 0 | 0 | 0 | 0 | 930 |
| 31 | Mitchell Rocchiccioli | 0 | 0 | 0 | 0 | 920 |
| 32 | Cameron Steele | 0 | 0 | 0 | 0 | 915 |
| 33 | Tyler Parks | 0 | 0 | 0 | 0 | 905 |
| 34 | Gavin Smith | 0 | 0 | 0 | 0 | 900 |
| 35 | Alexander Schafer | 0 | 0 | 0 | 0 | 895 |
| 36 | Dylan Heiser | 0 | 0 | 0 | 0 | 890 |
| 37 | Perry Mahanay | 0 | 0 | 0 | 0 | 885 |
| 38 | Nick Repanich | 0 | 0 | 0 | 0 | 880 |
| 39 | Matt Walraven | 0 | 0 | 0 | 0 | 860 |
| 40 | Colin Exum | 0 | 0 | 0 | 0 | 855 |
| 41 | Luis Leon-Gonzalez | 0 | 0 | 0 | 0 | 845 |
| 42 | Nick Anderson | 0 | 0 | 0 | 1 | 800 |
| 43 | Tristan Leon-Gonzalez | 0 | 0 | 0 | 0 | 200 |
| 44 | Wardo Morin | 0 | 0 | 0 | 0 | 200 |
| 45 | Phil Blurton | 0 | 0 | 0 | 0 | 200 |
| 46 | Levi Maddox | 0 | 0 | 0 | 0 | 200 |
| 47 | Tyler Gibbs | 0 | 0 | 0 | 0 | 200 |
| 48 | Alan Burton | 0 | 0 | 0 | 0 | 200 |
| 49 | Carter Gonzalez | 0 | 0 | 0 | 0 | 200 |
| 50 | Carter Peterson | 0 | 0 | 0 | 0 | 200 |
| 51 | Alex Klein | 0 | 0 | 0 | 0 | 0 |
| 52 | Cole Clark | 0 | 0 | 0 | 1 | 0 |
| 53 | Dustin Robbins | 0 | 0 | 0 | 0 | 0 |
4900 UTV – Open
| Rank | Driver | Wins | 2nd | 3rd | Poles | Points |
|---|---|---|---|---|---|---|
| 1 | Cody Willenborg | 0 | 0 | 3 | 0 | 6710 |
| 2 | Dustin Robbins | 1 | 0 | 1 | 0 | 3885 |
| 3 | Adam Brown | 1 | 0 | 0 | 0 | 3780 |
| 4 | Paul Wolff | 1 | 0 | 0 | 9 | 3521 |
| 5 | Nick Anderson | 0 | 1 | 0 | 1 | 3052 |
| 6 | Alan Burton | 1 | 1 | 0 | 0 | 2935 |
| 7 | Cole Clark | 0 | 1 | 0 | 1 | 2887 |
| 8 | Karson Atkins | 1 | 0 | 0 | 0 | 2820 |
| 9 | Tim Abner | 0 | 0 | 0 | 0 | 2820 |
| 10 | Liam Dickie | 0 | 1 | 0 | 0 | 2105 |
| 11 | Mason Feller | 0 | 0 | 0 | 0 | 2090 |
| 12 | Patrick Murray | 0 | 1 | 0 | 0 | 1930 |
| 13 | Shane Smith | 0 | 0 | 1 | 0 | 1915 |
| 14 | Brent Evans | 0 | 0 | 0 | 0 | 1915 |
| 15 | Brandon Davis | 0 | 0 | 0 | 0 | 1875 |
| 16 | Josh Owen | 0 | 0 | 0 | 0 | 1870 |
| 17 | Nate Richardson | 0 | 0 | 0 | 0 | 1845 |
| 18 | Jason Washburn | 0 | 0 | 0 | 0 | 1775 |
| 19 | Mark McCleerey | 0 | 0 | 0 | 0 | 1350 |
| 20 | Gavin Smith 304 | 0 | 0 | 0 | 0 | 1150 |
| 21 | Greg Hays | 0 | 0 | 0 | 0 | 1115 |
| 22 | John Mitchell | 0 | 0 | 0 | 0 | 1095 |
| 23 | Josh Smith | 1 | 0 | 0 | 1 | 1007 |
| 24 | Jeffro Martin | 1 | 0 | 0 | 0 | 1000 |
| 25 | Travis Zollinger | 0 | 1 | 0 | 0 | 975 |
| 26 | Mike Slawson | 0 | 1 | 0 | 0 | 975 |
| 27 | Brock Heger | 0 | 0 | 1 | 0 | 965 |
| 28 | Jay Shaw | 0 | 0 | 1 | 0 | 965 |
| 29 | Max Lowden | 0 | 0 | 0 | 0 | 960 |
| 30 | Jacob Shade | 0 | 0 | 0 | 0 | 955 |
| 31 | Hunter Miller | 0 | 0 | 0 | 0 | 945 |
| 32 | Jake Godfrey | 0 | 0 | 0 | 0 | 945 |
| 33 | Ian Dickie | 0 | 0 | 0 | 0 | 945 |
| 34 | Gary Henderson | 0 | 0 | 0 | 0 | 940 |
| 35 | Tyler Noleck | 0 | 0 | 0 | 0 | 940 |
| 36 | Dillon Harper | 0 | 0 | 0 | 0 | 930 |
| 37 | Brandon Dray | 0 | 0 | 0 | 0 | 930 |
| 38 | CJ Greaves | 0 | 0 | 0 | 0 | 925 |
| 39 | Cody Miller | 0 | 0 | 0 | 0 | 920 |
| 40 | Phillip Mcgilton | 0 | 0 | 0 | 0 | 915 |
| 41 | Chas Burger | 0 | 0 | 0 | 0 | 910 |
| 42 | Martin Barkey | 0 | 0 | 0 | 0 | 905 |
| 43 | Karel Micohlav | 0 | 0 | 0 | 0 | 905 |
